Archetype Riding Jeans - Size Chart
Waist:
Measure around the smallest part of your waist. Make sure to keep the tape horizontal.
Low Hip:
Measure around the fullest part of your seat. Make sure to keep the tape horizontal.
Thigh:
Measure 1” below your crotch at the fullest part of your thigh. Make sure to keep the tape horizontal.
Inseam:
Measure straight down the inside leg from the crotch to the ankle.
Size | Waist | Low Hip | Thigh | Calf | Opening | Inseam |
28 | 30" | 38 1/2" | 20" | 15 1/2" | 14 1/2" | 36" |
29 | 31" | 39" | 20" | 15 1/2" | 14 1/2" | 36" |
30 | 32" | 39 1/2" | 20" | 15 3/4" | 14 1/2" | 36" |
31 | 33" | 40" | 21" | 15 3/4" | 15" | 36" |
32 | 34" | 41" | 21" | 17" | 15 1/2" | 36" |
33 | 35" | 42 1/2" | 21 1/2" | 17" | 15 1/2" | 36" |
34 | 36" | 44" | 21 1/2" | 17 1/2" | 16" | 36" |
35 | 37" | 44 1/2" | 22 1/2" | 17 1/2" | 16" | 36" |
36 | 38" | 45" | 22 1/2" | 17 3/4" | 16" | 36" |
38 | 39" | 46 1/2" | 23 3/4" | 18" | 17" | 36" |
40 | 41" | 49" | 24" | 19 1/2" | 17" | 36" |
42 | 43" | 50" | 25" | 20" | 18" | 36" |
44 | 45" | 51 1/2" | 26 1/2" | 20 1/2" | 18" | 36" |
**Please note: These are garment measurements**
If your body measures the same as the garment, you will need to order the next size up.