Bandito Riding Shirt - Size Chart
Neck:
Using a measuring tape, measure around the widest part of your neck.
Shoulders:
Measure from shoulder to shoulder. Make sure to keep the tape horizontal.
Chest:
Measure around the widest part of your chest. Make sure to keep the tape horizontal.
Bottom Opening:
Measure around the fullest part of your high hips just below your belt line.
Sleeve Length:
Measure from shoulder point to wrist.
Length:
Measurement from bottom of collar to bottom of hem.
S | M | L | XL | 2XL | 3XL | |
Neck | 16 1/2" | 17" | 17 1/2" | 18" | 18 1/2" | 19" |
Shoulders | 17" | 17 3/4" | 18 1/2" | 19 1/4" | 20" | 20 3/4" |
Chest | 39 1/2" | 42 1/2" | 45 1/2" | 48 1/2" | 51 1/2" | 54 1/2" |
Bottom Opening | 39 1/2" | 42 1/2" | 45 1/2" | 48 1/2" | 51 1/2" | 54 1/2" |
Sleeve Length | 28" | 28 1/2" | 29" | 29 1/2" | 30" | 30 1/2" |
Length | 28 3/4" | 29 1/4" | 29 3/4" | 30 1/4" | 30 3/4" | 31 1/4" |
**Please note: These are garment measurements.**
Garment should measure 2-3 inches larger than your body measurements in the chest, shoulders and bottom opening.