Flannel - Size Chart
Neck:
Using a measuring tape, measure around the fullest part of your neck.
Shoulders:
Measure from shoulder point to shoulder point. Make sure to keep the tape horizontal.
Chest:
Measure around the widest part of your chest. Make sure to keep the tape horizontal.
Midsection:
Measure around the widest part of your midsection. Make sure to keep the tape horizontal.
Bottom Opening:
Measure around your low hip at the fullest part of your seat. Make sure to keep the tape horizontal.
Sleeve Length:
Measure from shoulder point to wrist.
S | M | L | XL | 2XL | 3XL | |
Neck | 16 1/4" | 17" | 17 1/2" | 18 1/4" | 19" | 19 1/2" |
Shoulders | 15 1/2" | 16 1/2" | 17 1/2" | 17 1/2" | 18 1/2" | 19 1/2" |
Chest | 38 1/2" | 41 1/2" | 43 1/2" | 47" | 50" | 53" |
Midsection | 37" | 40" | 42" | 46" | 48 1/2" | 51 1/2" |
Bottom Opening | 36" | 37" | 41" | 44 1/2" | 46" | 49" |
Sleeve Length | 25" | 25 1/2" | 26" | 26 1/2" | 27" | 27 1/2" |
Back Neck to Bottom | 29 1/2" | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" |
**Please note: These are garment measurements**
If your body measures the same as the garment, you will need to order the next size up