Journeymen Pants - Size Chart

Waist:
Measure around the smallest part of your waist. Make sure to keep the tape horizontal.
Low Hip:
Measure around the fullest part of your seat. Make sure to keep the tape horizontal.
Thigh:
Measure 1” below your crotch at the fullest part of your thigh. Make sure to keep the tape horizontal.
Inseam:
Measure straight down the inside leg from the crotch to the ankle.
| Size | Waist | Low Hip | Thigh | Inseam |
| 28 | 30 1/2" | 38 1/2" | 22 3/4" | 36" |
| 29 | 31 1/2" | 39 1/2" | 23 1/4" | 36" |
| 30 | 32 1/2" | 40 1/2" | 23 3/4" | 36" |
| 31 | 33 1/2" | 41 1/2" | 24 1/4" | 36" |
| 32 | 34 1/2" | 42 1/2" | 24 3/4" | 36" |
| 33 | 35 1/2" | 43 1/2" | 25 1/4" | 36" |
| 34 | 36 1/2" | 44 1/2" | 25 3/4" | 36" |
| 35 | 37 1/2" | 45 1/2" | 26 1/4" | 36" |
| 36 | 38 1/2" | 46 1/2" | 26 3/4" | 36" |
| 38 | 40 1/2" | 48 1/2" | 27 3/4" | 36" |
| 40 | 42 1/2" | 50 1/2" | 28 3/4" | 36" |
| 42 | 44 1/2" | 52 1/2" | 29 3/4" | 36" |
| 44 | 46 1/2" | 54 1/2" | 30 3/4" | 36" |
**Please note: These are garment measurements**
If your body measures the same as the garment, you will need to order the next size up.