Riot Skinny Fit Riding Jeans - Size Chart
Waist:
Measure around the smallest part of your waist. Make sure to keep the tape horizontal.
Low Hip:
Measure around the fullest part of your seat. Make sure to keep the tape horizontal.
Thigh:
Measure 1” below your crotch at the fullest part of your thigh. Make sure to keep the tape horizontal.
Inseam:
Measure straight down the inside leg from the crotch to the ankle.
Size | Waist | Low Hip | Thigh | Inseam |
28 | 29" | 38 1/2" | 18 1/2" | 34" |
29 | 30" | 39 1/2" | 19" | 34" |
30 | 31" | 40 1/2" | 19 1/2" | 34" |
31 | 32" | 41 1/2" | 20" | 34" |
32 | 33" | 42 1/2" | 20 1/2" | 34" |
33 | 34" | 43 1/2" | 21" | 34" |
34 | 35" | 44 1/2" | 22 1/2" | 34" |
36 | 36" | 46 1/2" | 23 1/2" | 34" |
**Please note: These are garment measurements**
If your body measures the same as the garment, you will need to order the NEXT SIZE UP.