Women's McCoy Jacket - Size Chart
Neck:
Using a measuring tape, measure around the widest part of your neck.
Shoulder:
Measure from shoulder to shoulder. Make sure to keep the tape horizontal.
Chest:
Measure around the widest part of your chest. Make sure to keep the tape horizontal.
Bottom Opening:
Measure around the fullest part of your high hips just below your belt line.
Sleeve Length:
Measure from shoulder point to wrist.
XS | S | M | L | XL | 2XL | 3XL | |
Neck | 16" | 16 1/2" | 17" | 17 1/2" | 18" | 18 1/2" | 19" |
Shoulders | 15 3/4" | 16 1/4" | 16 3/4" | 17 1/4" | 17 3/4" | 18 1/4" | 18 3/4" |
Chest | 39" | 41" | 43" | 45" | 47" | 49" | 51" |
Bottom Opening | 39" | 41" | 43" | 45" | 47" | 49" | 51" |
Sleeve Length | 24 1/2" | 25" | 25 1/2" | 26" | 26 1/2" | 27" | 27 1/2" |
**Please note: These are garment measurements**
If your body measures the same as the garment, you will need to order the next size up.