Women's Boondocks - Size Chart
Waist:
Measure around the smallest part of your waist, where your body bends. Make sure to keep the tape horizontal.
Hip (main measurement to find your size):
Measure around the fullest part of your seat. Make sure to keep the tape horizontal.
Thigh:
Measure 1” below your crotch at the fullest part of your thigh. Make sure to keep the tape horizontal.
Bib Length Front:
Measure from your waist to the midsection in your chest. Make sure to keep the tape vertical.
Bib Length Back:
Measure from your waist to the midsection in your back. Make sure to keep the tape vertical.
Inseam:
Measure straight down the inside leg from the crotch to the ankle.
Ankle:
Measure around the fullest part of your ankle. Make sure to keep the tape horizontal.
00 |
0 |
24 |
26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
Waist | 26 1/2" | 28 1/2" | 30 1/2" | 32 1/2" | 34 1/2" | 36 1/2" | 38 1/2" | 40 1/2" | 42 1/2" | 44 1/2" | 46 1/2" |
Hip | 32" |
34" |
36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
Thigh | 19" | 20" | 21" | 22" | 23" | 24" | 25" | 26" | 27" | 28" | 29" |
Front Rise | 8 1/2" | 8 1/12" | 9" | 9" | 9 1/2" | 9 1/2" | 10" | 10" | 10 1/2" | 10 1/2" | 12" |
Back Rise | 10 1/4" | 10 1/2" | 10 3/4" | 11" | 11 1/4" | 11 1/2" | 11 3/4" | 12" | 12 1/4" | 12 1/2" | 12 3/4" |
Bib Length Front | 11" | 11" | 11" | 11" | 11" | 11" | 11" | 11" | 11" | 11" | 11" |
Bib Length Back | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
Inseam | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" |
Ankle | 16 1/2" | 16 1/2" | 16 1/2" | 16 1/2" | 16 1/2" | 16 1/2" | 16 1/2" | 16 1/2" | 16 1/2" | 16 1/2" | 16 1/2" |
**Please note: These are garment measurements**
THIS MEANS, order 1 size LARGER than the size whose measurements you best align with.